The Noel-Levitz Student Satisfaction Inventory (SSI) measures students' satisfaction with a wide range of college experiences. Students rate the importance of certain indicators as well as their satisfaction.
Summary of Student Satisfaction Inventory (2007)
On a scale of 1 (lowest) to 7 (highest)
| Satisfaction | |
| Student Centeredness | 5.26 |
| Campus Life | 4.87 |
| Instructional Effectiveness | 5.28 |
| Recruitment and Financial Aid | 5.03 |
| Campus Support Services | 5.22 |
| Academic Advising | 5.31 |
| Registration Effectiveness | 5.01 |
| Safety and Security | 4.78 |
| Concern for the Individual | 5.12 |
| Service Excellence | 5.04 |
| Responsiveness to Diverse Populations | 4.85 |
| Campus Climate | 5.29 |

