Students interested in earning a nursing degree from SDSU or USD need to apply to the degree-granting university.
Courses
Degree Requirements | Course Titles | SDSU (B.S.N.) | USD (A.D.N.) |
BIOL 121 (3) | BASIC ANATOMY | YES | YES |
BIOL 121 LAB (1) | BASIC ANATOMY LAB | YES | YES |
BIOL 123 (3) | BASIC PHYSIOLOGY | YES | YES |
BIOL 123 LAB (1) | BASIC PHYSIOLOGY LAB | YES | YES |
BIOL 231 (3) | BASIC MICROBIOLOGY | YES | YES |
BIOL 231 LAB (1) | BASIC MICROBIOLOGY LAB | YES | NO |
CHEM 106 (3) | CHEMISTRY SURVEY | YES | YES |
CHEM 106 LAB (1) | CHEMISTRY SURVEY LAB | YES | YES |
CHEM 108 (3) | ORGANIC & BIOCHEMISTRY | YES | NO |
CHEM 108 LAB (1) | ORGANIC & BIOCHEMISTRY LAB | YES | NO |
ELECTIVES (VARIES) | CONTACT SDSU | YES | NO |
ENGL 101 (3) | COMPOSITION I | YES | YES |
ENGL 201 (3) | COMPOSITION II | YES | NO |
NFS 321 (3) (not available at SDSMT) | HUMAN NUTRITION | YES | NO |
HUMANITIES / | 6 CREDITS | 3 CREDITS | |
LAND & NATURAL RESOURCE (3) |
| YES | NO |
MATH 102 (3) or higher-level | COLLEGE ALGEBRA | YES | YES |
PERSONAL WELLNESS (2) |
| YES | NO |
PSYC 101 (3) | GENERAL PSYCHOLOGY | YES | YES |
PSYC 323 (4) | HUMAN DEVELOPMENT THROUGH THE LIFESPAN | YES | NO |
SOC 100 (3) OR | INTRODUCTION TO SOCIOLOGY OR | YES | NO |
SPCM 101 (3) | FUNDAMENTALS OF SPEECH | YES | YES |
|
TOTAL CREDIT HOURS |
VARIES |
30 |
For additional information about the West River nursing programs, please contact the following:
SDSU
Carol Racanelli
(605) 394-5390
carol.racanelli@sdstate.edu
USD
Sandy Teigen
(605) 394-5399
Sandy.Teigen@usd.edu
Carol Geyer
(605) 394-5398
Carol.Geyer@usd.edu

